What you'd earn per day at today's coin prices, before your electricity is paid.
The coins this machine mines and how each contributes to daily revenue. Merged mining adds bonus coins on top of the primary one — revenue is derived from live pool rates.
| Algorithm | Hashrate | Power | Efficiency | Profit / day |
|---|---|---|---|---|
| Blake (2b-BCHC) | 2.70 GH/s | 400 W | 148.15 J/GH | — |
| BMW512 | 8.78 GH/s | 328 W | 37.36 J/GH | — |
| Eaglesong | 22.00 GH/s | 1.02 kW | 46.36 J/GH | — |
| KangarooTwelve | 41.00 GH/s | 600 W | 14.63 J/GH | — |
| Lyra2REv3 | 240.00 MH/s | 600 W | 2.50 J/MH | — |
| vBlake2 | 11.50 GH/s | 600 W | 52.17 J/GH | — |
| BCD | 178.00 MH/s | 600 W | 3.37 J/MH | — |
| Keccak-D | 21.12 GH/s | 600 W | 28.41 J/GH | — |
| Keccak-C | 21.12 GH/s | 600 W | 28.41 J/GH | — |
| ZP | 22.00 GH/s | 600 W | 27.27 J/GH | — |
| XDag | 14.70 GH/s | 600 W | 40.82 J/GH | — |
| Keccak | 21.12 GH/s | 600 W | 28.41 J/GH | — |
| Solidity-SHA3 | 21.12 GH/s | 600 W | 28.41 J/GH | — |
| BCX | 16.56 GH/s | 600 W | 36.23 J/GH | — |
| NEXUS | 2.45 GH/s | 600 W | 244.90 J/GH | — |
| Tribus | 2.80 GH/s | 600 W | 214.29 J/GH | — |
| PHI1612 | 314.00 MH/s | 600 W | 1.91 J/MH | — |
| Lyra2REv2 | 216.00 MH/s | 600 W | 2.78 J/MH | — |
| Skein | 5.00 GH/s | 600 W | 120.00 J/GH | — |
| Lyra2z | 53.00 MH/s | 600 W | 11.32 J/MH | — |
Where the money comes from and goes. Income is neutral, electricity is a , and profit is what you keep.
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income | $0.00 | $0 | $0 |
| Electricity | -$0.00 | -$0 | -$0 |
| Profit | $0.00 | $0 | $0 |
At $0/kWh, profit equals raw mining revenue. Enter your electricity rate to see net profit.
Compare vetted sellers and request a quote — they contact you.
No offers available yet
We haven't listed a seller for this machine yet. Leave a request and a verified seller will reach out with pricing.
Machines are loud and hot. Host it on cheaper power and keep more profit.
No hosting offers
We don't have hosting slots listed for this machine yet. Ask us and we'll match you with a facility.
Enter what you pay for electricity to see your real daily profit and compare hosting.
The full spec sheet for this machine — size, weight, noise, power and more.
Profitability data is provided for informational purposes only and may be inaccurate. Cryptocurrency mining involves risk; always conduct your own research before purchasing hardware or paying for electricity.
Price not set.
Add a vendor offer to see ROI and payback period.
Request a quote